0102030405
API 5L ASTM A53 Seamless Carbon Galvanized Steel Seamless Pipe
Product Detail
| Section Shape | Round |
| Surface Treatment | galvanized |
| Tolerance | ±1% |
| Oiled or Non-oiled | Non-oiled |
| Invoicing | by theoretical weight |
Mechanical Property of Material
| Delivery | cold finished(hard)(BK) | Cold drawn and stress-relieved(BK+S) | |||
| condition | |||||
| Steel grade | Rm MPa | Elongation | Rm MPa | ReH MPa | Elonggation |
| A5(%) | A5(%) | ||||
| St45 | ≥550 | ≥5 | ≥520 | ≥375 | ≥15 |
| 20# | ≥550 | ≥8 | ≥520 | ≥375 | ≥15 |
| St52 (E355) | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 |
| SAE1026 | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 |
| STKM 13C | ≥550 | ≥8 | ≥520 | ≥375 | ≥15 |
| Q345B | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 |
| CK45 | ≥640 | ≥5 | ≥600 | ≥520 | ≥10 |
Product Display














