0102030405
Ductile Cast Iron Hand wheel Resilient Seated Water Seal Gate Valve
Product Detail
Application | General |
Place of Origin | Shanxi, China |
Power | Manual |
Structure | Gate |
Customized support | OEM, ODM |
Port Size | Standard |
Warranty | 1 years |
Model Number | Gate valve |
Temperature of Media | Medium Temperature |
Brand Name | XINBAODA |
Media | Base |
color | blue |
Product name | resilient seat gate valve |
Size | DN50 ~ DN600 |
Pressure | PN10, PN 16 |
Temperature | -20 ~120 C |
operator | hand wheel |
Seal Surface | Wedge Gate Valve |
Standard | DIN/BS/AWWA |
Body | cast iron painted with epoxy |
Connection | Flange Ends |
Packaging and Delivery
Packaging Details | Carton for each item, wooden boxes outside |
Port | Xingang,Qingdao |
Supply Ability
Supply Ability | 10000 Piece/Pieces per Month Gate Valve |
Applicable Standards

a.American Standard
Design to ANSI/AWWA C509
Face to face dimension to ASME B16.10-2000(ISO 3 series)
Flange and drilling To SME/ANSI B16.42-1998
b.British Standard
Design to BS5163,BS5150
Face to face dimension to BS5163(ISO 3series,ISO19 series)
Flange and drilling To BS4504 part1(EN1092)
c.Germany Standard
Design to DIN3352
Face to face dimension to DIN3202(F4:ISO 14 series;F5: ISO 15 series)
Flange and drilling to BS EN1092
DN | L | D | D1 | D2 | b | f | n-d | H | W |
50 | 178 | 150 | 114 | 90 | 18 | 3 | 4-18 | 270 | 180 |
65 | 190 | 165 | 127 | 103 | 18 | 3 | 4-18 | 280 | 180 |
80 | 203 | 185 | 146 | 122 | 18 | 3 | 4-18 | 290 | 200 |
100 | 229 | 215 | 178 | 154 | 20 | 3 | 4-18 | 315 | 200 |
150 | 267 | 280 | 235 | 211 | 23 | 3 | 8-18 | 410 | 280 |
200 | 292 | 335 | 292 | 268 | 23 | 3 | 8-18 | 515 | 320 |
225 | 330 | 405 | 324 | 300 | 24 | 3 | 8-18 | 560 | 320 |
250 | 330 | 405 | 356 | 328 | 24 | 3 | 8-22 | 605 | 320 |
300 | 356 | 455 | 406 | 378 | 30 | 4 | 12-22 | 695 | 450 |
350 | 381 | 525 | 470 | 438 | 33 | 4 | 12-26 | 790 | 450 |
375 | 406 | 580 | 795 | 463 | 33 | 4 | 12-26 | 880 | 450 |
400 | 406 | 580 | 521 | 489 | 33 | 4 | 12-26 | 970 | 560 |
450 | 432 | 640 | 584 | 552 | 33 | 4 | 12-26 | 1045 | 560 |
500 | 457 | 705 | 641 | 609 | 35 | 4 | 16-26 | 1120 | 800 |
600 | 508 | 825 | 756 | 720 | 42 | 5 | 16-30 | 1320 | 800 |
Product Display


