0102030405
Electric / Hot-dipped / Zinc-Aluminum Coating Galvanized Steel Wire
Industry-Specific Attributes
Steel Grade | STEEL |
Type | galvanized |
Tolerance | ±3% |
Grade | Steel |
Other Attributes
Standard | AiSi |
Place of Origin | Shanxi, China |
Alloy Or Not | Non-Alloy |
Delivery Time | 15-21 days |
Application | Rope |
Special Use | Cold Heading Steel |
Model Number | Steel Wire Rod |
Brand Name | XINBAODA |
Processing Service | Bending, Welding, Punching, Decoiling, Cutting |
Color | SILVER |
Material | Stainless steel |
Zinc Coated | Hot-dipped Gl wire: 30-300g/m2 |
Standard | AISI, ASTM, BS, DIN, JIS |
Product name | Hot-dipped galvanized wire |
Electric Gl wire | 3-15μm |
Diameter range | 0.2-12.0mm |
Condition | Bright, Annealed, Soft |
Length | Reuqired |
Application | wire mesh, armouring cable, artware, agriculture, stock farming |
Packaging and Delivery
Packaging Details | Usually packing in 1000m,2000m/wooden reel,100m/coil,300m,500m/roll,We also followed a definite package as per customer's requirement |
Port | Tianjin |
Supply Ability
Supply Ability | 100000 Ton/Tons per Month steel wire |
Product Display


